Looking for an outstation car rental from Bangalore to Kolar? Look no further than ‘Bangalore Fastlane’. We offer a wide range of car rental options to suit your needs, whether you’re looking for an economy car for one or two people or a larger family model. We also have a selection of luxury car models available for rent. No matter how you’re planning your trip, we can help you continue your journey with your own set of wheels.
We’re proud to be the leading provider of car rental in Bangalore, and we’re dedicated to providing our clients with world-class service. Contact us today to learn more about our car rental services, or book online or over the phone.
Reliable and Efficient Cars for your Bangalore to Kolar Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Mangalore
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Salem
- Car Rental Bangalore To Tirupati
- Car Rental Bangalore To Coimbatore
Kolar Package from Bangalore by Car for 1 Day
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 173 km | ₹ 2503 |
Etios Liva Hatchback (4 + 1) | 1 Day | 173 km | ₹ 2503 |
Swift Dzire Sedan (4 + 1) | 1 Day | 173 km | ₹ 2676 |
Toyota Etios Sedan (4 + 1) | 1 Day | 173 km | ₹ 2676 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 173 km | ₹ 2676 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 173 km | ₹ 3245 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 173 km | ₹ 3418 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 173 km | ₹ 3418 |
Toyota Innova SUV (7 + 1) | 1 Day | 173 km | ₹ 3418 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 173 km | ₹ 3764 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 173 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 173 km | ₹ 4137 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 173 km | ₹ 3618 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 173 km | ₹ 3618 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 173 km | ₹ 5521 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 173 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 173 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 173 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 173 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 173 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 173 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 173 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 173 km | Request Rate |
Cab Price for 2 Days from Bangalore to Kolar
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Etios Liva Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Swift Dzire Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Toyota Etios Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 606 km | ₹ 10390 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 12208 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 606 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 13214 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 606 km | ₹ 18062 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
Book 3 Days Private Taxi to Kolar from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Etios Liva Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Swift Dzire Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Toyota Etios Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 909 km | ₹ 15585 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 909 km | ₹ 18312 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 909 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 19821 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 909 km | ₹ 27093 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 909 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 909 km | Request Rate |
4 Days Kolar Cab Package from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1012 km | ₹ 13532 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1012 km | ₹ 13532 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1212 km | ₹ 20780 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1212 km | ₹ 24416 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1212 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 26428 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1212 km | ₹ 36124 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1212 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1212 km | Request Rate |
Bangalore to Kolar One Way Cab Package Cost
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 68 km | ₹ 1605 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 68 km | ₹ 1605 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 68 km | ₹ 1696 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 68 km | ₹ 1696 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 68 km | ₹ 1696 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 68 km | ₹ 2019 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 68 km | ₹ 2110 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 68 km | ₹ 2110 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 68 km | ₹ 2110 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 68 km | ₹ 2292 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 68 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 68 km | ₹ 2583 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 68 km | ₹ 2310 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 68 km | ₹ 2310 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 68 km | ₹ 3311 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 68 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 68 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 68 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 68 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 68 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 68 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 68 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 68 km | Request Rate | – |