Whether you’re looking for a car to tour around Bangalore or to make a trip to Ernakulam, we’ve got just the right rental car for you. With ‘Bangalore Fastlane’, you can enjoy first-class travel at an economy price. A price comparison will show you how we offer affordable rates on top quality, top brand vehicles. Our fleet features a diverse array of models from some of the best manufacturers in the world. Whatever your budget or plans, we have the right rental car in Bangalore to accommodate you.
Choose from our comfortable compact cars and sedans, roomy mini buses, or our well-maintained and up-to-date SUVs. Those traveling with a group can make use of our force/ tempo traveler which can handle just about any size party with our range that includes 10 to 22 seater models. Have a look at our latest deals and discounts before booking online or over the phone.
Reliable and Efficient Cars for your Bangalore to Ernakulam Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Chikmagalur
- Car Rental Bangalore To Wayanad
- Car Rental Bangalore To Mangalore
- Car Rental Bangalore To Mysore
2 Days Bangalore to Ernakulam Taxi Package
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 1162 km | ₹ 13982 |
Etios Liva Hatchback (4 + 1) | 2 Days | 1162 km | ₹ 13982 |
Swift Dzire Sedan (4 + 1) | 2 Days | 1162 km | ₹ 15144 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1162 km | ₹ 15144 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 1162 km | ₹ 15144 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 1162 km | ₹ 18730 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 1162 km | ₹ 19892 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 1162 km | ₹ 19892 |
Toyota Innova SUV (7 + 1) | 2 Days | 1162 km | ₹ 19892 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1162 km | ₹ 22216 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 1162 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1162 km | ₹ 23778 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 1162 km | ₹ 20292 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 1162 km | ₹ 20292 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 1162 km | ₹ 33074 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 1162 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 1162 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 1162 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 1162 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 1162 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1162 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 1162 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1162 km | Request Rate |
3 Days Bangalore to Ernakulam Car Package Cost
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1325 km | ₹ 16375 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1325 km | ₹ 16375 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1325 km | ₹ 17700 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1325 km | ₹ 17700 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1325 km | ₹ 17700 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1325 km | ₹ 21825 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1325 km | ₹ 23150 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1325 km | ₹ 23150 |
Toyota Innova SUV (7 + 1) | 3 Days | 1325 km | ₹ 23150 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1325 km | ₹ 25800 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1325 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1325 km | ₹ 27725 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1325 km | ₹ 23750 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1325 km | ₹ 23750 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1325 km | ₹ 38325 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1325 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1325 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1325 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1325 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1325 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1325 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1325 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1325 km | Request Rate |
Bangalore to Ernakulam Cab Package for 4 Days
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1408 km | ₹ 17888 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1408 km | ₹ 17888 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1408 km | ₹ 19296 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1408 km | ₹ 19296 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1408 km | ₹ 19296 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1408 km | ₹ 23720 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1408 km | ₹ 25128 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1408 km | ₹ 25128 |
Toyota Innova SUV (7 + 1) | 4 Days | 1408 km | ₹ 25128 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1408 km | ₹ 27944 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1408 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1408 km | ₹ 30152 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1408 km | ₹ 25928 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1408 km | ₹ 25928 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1408 km | ₹ 41416 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1408 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1408 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1408 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1408 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1408 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1408 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1408 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1408 km | Request Rate |
Bangalore to Ernakulam Package by Car for 5 Days
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1491 km | ₹ 19401 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1491 km | ₹ 19401 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1491 km | ₹ 20892 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1491 km | ₹ 20892 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1491 km | ₹ 20892 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1515 km | ₹ 25975 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1515 km | ₹ 30520 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1515 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 33035 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1515 km | ₹ 45155 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1515 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1515 km | Request Rate |
Hire 6 Days Car to Ernakulam from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 6 Days | 1574 km | ₹ 20914 |
Etios Liva Hatchback (4 + 1) | 6 Days | 1574 km | ₹ 20914 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1574 km | ₹ 22488 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1574 km | ₹ 22488 |
Hyundai Xcent Sedan (4 + 1) | 6 Days | 1574 km | ₹ 22488 |
Chevrolet Tavera SUV (8 + 1) | 6 Days | 1818 km | ₹ 31170 |
Mahinda Xylo SUV (7 + 1) | 6 Days | 1818 km | ₹ 32988 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1818 km | ₹ 32988 |
Toyota Innova SUV (7 + 1) | 6 Days | 1818 km | ₹ 32988 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1818 km | ₹ 36624 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1818 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1818 km | ₹ 39642 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 6 Days | 1818 km | ₹ 34188 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 6 Days | 1818 km | ₹ 34188 |
Tempo Traveller (AC) MUV (21 + 1) | 6 Days | 1818 km | ₹ 54186 |
Mini Bus (AC) Coach (25 + 1) | 6 Days | 1818 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 6 Days | 1818 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 6 Days | 1818 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 6 Days | 1818 km | Request Rate |
Bangalore to Ernakulam One Way Cab Package Cost
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 541 km | ₹ 8889 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 541 km | ₹ 8889 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 541 km | ₹ 9643 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 541 km | ₹ 9643 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 541 km | ₹ 9643 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 541 km | ₹ 11952 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 541 km | ₹ 12705 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 541 km | ₹ 12705 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 541 km | ₹ 12705 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 541 km | ₹ 14212 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 541 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 541 km | ₹ 15165 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 541 km | ₹ 12905 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 541 km | ₹ 12905 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 541 km | ₹ 21191 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 541 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 541 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 541 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 541 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 541 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 541 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 541 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 541 km | Request Rate | – |