Looking for a reliable car rental service from Bangalore to Mysore? Look no further than ‘Bangalore Fastlane’. We offer a wide range of vehicles to suit your needs, whether you’re looking for an economy car for a short trip or a luxury SUV for a longer journey. Our fleet is constantly updated with the latest models from top brands, so you can be sure you’re getting the best possible deal. We also offer flexible rental terms to suit your plans, with short- and long-term options available.
Our team of friendly experts are always on hand to help you choose the right car and plan your journey. So why wait? Book your rental today and experience the ‘Bangalore Fastlane’ difference.
Reliable and Efficient Cars for your Bangalore to Mysore Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Coimbatore
- Car Rental Bangalore To Coorg
- Car Rental Bangalore To Salem
- Car Rental Bangalore To Hyderabad
- Car Rental Bangalore To Vellore
Cab Fare for 1 Day from Bangalore to Mysore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 339 km | ₹ 4329 |
Etios Liva Hatchback (4 + 1) | 1 Day | 339 km | ₹ 4329 |
Swift Dzire Sedan (4 + 1) | 1 Day | 339 km | ₹ 4668 |
Toyota Etios Sedan (4 + 1) | 1 Day | 339 km | ₹ 4668 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 339 km | ₹ 4668 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 339 km | ₹ 5735 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 339 km | ₹ 6074 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 339 km | ₹ 6074 |
Toyota Innova SUV (7 + 1) | 1 Day | 339 km | ₹ 6074 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 339 km | ₹ 6752 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 339 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 339 km | ₹ 7291 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 339 km | ₹ 6274 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 339 km | ₹ 6274 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 339 km | ₹ 10003 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 339 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 339 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 339 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 339 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 339 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 339 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 339 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 339 km | Request Rate |
2 Days Bangalore to Mysore Car Package Cost
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Etios Liva Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Swift Dzire Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Toyota Etios Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 606 km | ₹ 10390 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 12208 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 606 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 13214 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 606 km | ₹ 18062 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
3 Days Mysore Package from Bangalore by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Etios Liva Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Swift Dzire Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Toyota Etios Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 909 km | ₹ 15585 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 909 km | ₹ 18312 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 909 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 19821 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 909 km | ₹ 27093 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 909 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 909 km | Request Rate |
Car Rental Package for 4 Days Bangalore to Mysore w/ Price
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1012 km | ₹ 13532 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1012 km | ₹ 13532 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1212 km | ₹ 20780 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1212 km | ₹ 24416 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1212 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 26428 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1212 km | ₹ 36124 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1212 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1212 km | Request Rate |
Bangalore to Mysore One Way Cab Package with Price
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 151 km | ₹ 2883 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 151 km | ₹ 2883 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 151 km | ₹ 3091 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 151 km | ₹ 3091 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 151 km | ₹ 3091 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 151 km | ₹ 3762 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 151 km | ₹ 3969 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 151 km | ₹ 3969 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 151 km | ₹ 3969 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 151 km | ₹ 4384 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 151 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 151 km | ₹ 4791 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 151 km | ₹ 4169 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 151 km | ₹ 4169 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 151 km | ₹ 6449 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 151 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 151 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 151 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 151 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 151 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 151 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 151 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 151 km | Request Rate | – |