Are you looking for a rental car to take you from Bangalore to Palani? Look no further than ‘Bangalore Fastlane’. We offer a wide range of cars to suit your needs, whether you’re looking for an economy car for one or two people or a larger family model. Palani is a beautiful pilgrimage destination located in the state of Tamil Nadu. It is situated at an elevation of about 1,000 meters above sea level in the Western Ghats range. The hill town is home to the famous Palani Murugan Temple, which is one of the six abodes of Lord Murugan. Every year, millions of devotees visit the temple to seek the blessings of Lord Murugan. We also have comfortable SUVs in our well-maintained and up-to-date fleet.
Those traveling with a group make use of our minibus which can handle just about any size party with our range that includes 15 to 22 seater models. Book online or over the phone today and take advantage of our latest deals and discounts. We look forward to helping you continue your journey with a set of wheels you can rely on.
Reliable and Efficient Cars for your Bangalore to Palani Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Mysore
- Car Rental Bangalore To Salem
- Car Rental Bangalore To Goa
- Car Rental Bangalore To Tirupati
2 Days Bangalore to Palani Car Rental Package with Price
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 890 km | ₹ 10990 |
Etios Liva Hatchback (4 + 1) | 2 Days | 890 km | ₹ 10990 |
Swift Dzire Sedan (4 + 1) | 2 Days | 890 km | ₹ 11880 |
Toyota Etios Sedan (4 + 1) | 2 Days | 890 km | ₹ 11880 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 890 km | ₹ 11880 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 890 km | ₹ 14650 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 890 km | ₹ 15540 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 890 km | ₹ 15540 |
Toyota Innova SUV (7 + 1) | 2 Days | 890 km | ₹ 15540 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 890 km | ₹ 17320 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 890 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 890 km | ₹ 18610 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 890 km | ₹ 15940 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 890 km | ₹ 15940 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 890 km | ₹ 25730 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 890 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 890 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 890 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 890 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 890 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 890 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 890 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 890 km | Request Rate |
3 Days Bangalore to Palani Package by Car Price
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1053 km | ₹ 13383 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1053 km | ₹ 13383 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1053 km | ₹ 14436 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1053 km | ₹ 14436 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1053 km | ₹ 14436 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1053 km | ₹ 17745 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1053 km | ₹ 18798 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1053 km | ₹ 18798 |
Toyota Innova SUV (7 + 1) | 3 Days | 1053 km | ₹ 18798 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1053 km | ₹ 20904 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1053 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1053 km | ₹ 22557 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1053 km | ₹ 19398 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1053 km | ₹ 19398 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1053 km | ₹ 30981 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1053 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1053 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1053 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1053 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1053 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1053 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1053 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1053 km | Request Rate |
Bangalore to Palani Package by Car for 4 Days
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1136 km | ₹ 14896 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1136 km | ₹ 14896 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1136 km | ₹ 16032 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1136 km | ₹ 16032 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1136 km | ₹ 16032 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1212 km | ₹ 20780 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1212 km | ₹ 24416 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1212 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 26428 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1212 km | ₹ 36124 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1212 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1212 km | Request Rate |
Cab Fare for 5 Days from Bangalore to Palani
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1265 km | ₹ 16915 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1265 km | ₹ 16915 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1515 km | ₹ 25975 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1515 km | ₹ 30520 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1515 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 33035 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1515 km | ₹ 45155 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1515 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1515 km | Request Rate |
6 Days Bangalore to Palani Car Package
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 6 Days | 1518 km | ₹ 20298 |
Etios Liva Hatchback (4 + 1) | 6 Days | 1518 km | ₹ 20298 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1518 km | ₹ 21816 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1518 km | ₹ 21816 |
Hyundai Xcent Sedan (4 + 1) | 6 Days | 1518 km | ₹ 21816 |
Chevrolet Tavera SUV (8 + 1) | 6 Days | 1818 km | ₹ 31170 |
Mahinda Xylo SUV (7 + 1) | 6 Days | 1818 km | ₹ 32988 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1818 km | ₹ 32988 |
Toyota Innova SUV (7 + 1) | 6 Days | 1818 km | ₹ 32988 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1818 km | ₹ 36624 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1818 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1818 km | ₹ 39642 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 6 Days | 1818 km | ₹ 34188 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 6 Days | 1818 km | ₹ 34188 |
Tempo Traveller (AC) MUV (21 + 1) | 6 Days | 1818 km | ₹ 54186 |
Mini Bus (AC) Coach (25 + 1) | 6 Days | 1818 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 6 Days | 1818 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 6 Days | 1818 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 6 Days | 1818 km | Request Rate |
Bangalore to Palani One Way Taxi Package
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 405 km | ₹ 6795 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 405 km | ₹ 6795 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 405 km | ₹ 7358 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 405 km | ₹ 7358 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 405 km | ₹ 7358 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 405 km | ₹ 9096 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 405 km | ₹ 9659 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 405 km | ₹ 9659 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 405 km | ₹ 9659 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 405 km | ₹ 10785 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 405 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 405 km | ₹ 11547 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 405 km | ₹ 9859 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 405 km | ₹ 9859 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 405 km | ₹ 16050 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 405 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 405 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 405 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 405 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 405 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 405 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 405 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 405 km | Request Rate | – |