At Bangalore Fastlane, we’re dedicated to providing our customers with the best car rental experience possible, which is why we offer great deals on outstation car rentals from Bangalore to Anantapur. Whether you’re looking for an economy car for a quick trip or a larger car for a longer vacation, we have the right rental car for you. We also have a wide range of SUVs and mini buses to accommodate larger groups.
Our team of knowledgeable and friendly professionals are always available to help you choose the right car for your needs. So why not give us a try today and see how easy and convenient car rental can be?
Reliable and Efficient Cars for your Bangalore to Anantapur Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Mysore
- Car Rental Bangalore To Chikmagalur
- Car Rental Bangalore To Goa
- Car Rental Bangalore To Salem
- Car Rental Bangalore To Chennai
1 Day Anantapur Cab Package from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 471 km | ₹ 5781 |
Etios Liva Hatchback (4 + 1) | 1 Day | 471 km | ₹ 5781 |
Swift Dzire Sedan (4 + 1) | 1 Day | 471 km | ₹ 6252 |
Toyota Etios Sedan (4 + 1) | 1 Day | 471 km | ₹ 6252 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 471 km | ₹ 6252 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 471 km | ₹ 7715 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 471 km | ₹ 8186 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 471 km | ₹ 8186 |
Toyota Innova SUV (7 + 1) | 1 Day | 471 km | ₹ 8186 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 471 km | ₹ 9128 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 471 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 471 km | ₹ 9799 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 471 km | ₹ 8386 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 471 km | ₹ 8386 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 471 km | ₹ 13567 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 471 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 471 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 471 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 471 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 471 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 471 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 471 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 471 km | Request Rate |
Book 2 Days Private Car to Anantapur from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 514 km | ₹ 6854 |
Etios Liva Hatchback (4 + 1) | 2 Days | 514 km | ₹ 6854 |
Swift Dzire Sedan (4 + 1) | 2 Days | 514 km | ₹ 7368 |
Toyota Etios Sedan (4 + 1) | 2 Days | 514 km | ₹ 7368 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 514 km | ₹ 7368 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 606 km | ₹ 10390 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 12208 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 606 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 13214 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 606 km | ₹ 18062 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
3 Days Anantapur Cab Package from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Etios Liva Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Swift Dzire Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Toyota Etios Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 909 km | ₹ 15585 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 909 km | ₹ 18312 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 909 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 19821 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 909 km | ₹ 27093 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 909 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 909 km | Request Rate |
4 Days Anantapur Package from Bangalore by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1012 km | ₹ 13532 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1012 km | ₹ 13532 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1012 km | ₹ 14544 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1212 km | ₹ 20780 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1212 km | ₹ 24416 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1212 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 26428 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1212 km | ₹ 36124 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1212 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1212 km | Request Rate |
Anantapur Package from Bangalore by Car for 5 Days
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1265 km | ₹ 16915 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1265 km | ₹ 16915 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1515 km | ₹ 25975 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1515 km | ₹ 30520 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1515 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 33035 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1515 km | ₹ 45155 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1515 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1515 km | Request Rate |
Bangalore to Anantapur One Way Car Rental Package Cost
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 217 km | ₹ 3900 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 217 km | ₹ 3900 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 217 km | ₹ 4199 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 217 km | ₹ 4199 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 217 km | ₹ 4199 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 217 km | ₹ 5148 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 217 km | ₹ 5448 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 217 km | ₹ 5448 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 217 km | ₹ 5448 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 217 km | ₹ 6047 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 217 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 217 km | ₹ 6547 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 217 km | ₹ 5648 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 217 km | ₹ 5648 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 217 km | ₹ 8943 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 217 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 217 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 217 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 217 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 217 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 217 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 217 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 217 km | Request Rate | – |