Whether you are planning a quick getaway or a longer vacation to Hogenakkal Falls, ‘Bangalore Fastlane’ has the perfect car rental for you. We have a wide selection of economy and luxury models to choose from, so you can find the perfect car to suit your needs and budget. We also offer flexible short- and long-term rental options, so you can have the car for as long as you need it.
With our convenient online booking system, it’s easy to reserve your rental car in just a few minutes. So why wait? Book your outstation car rental from Bangalore to Hogenakkal Falls today and start exploring!
Reliable and Efficient Cars for your Bangalore to Hogenakkal Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Mangalore
- Car Rental Bangalore To Coorg
- Car Rental Bangalore To Tirupati
- Car Rental Bangalore To Hyderabad
Hogenakkal Car Package from Bangalore for 1 Day
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 293 km | ₹ 3823 |
Etios Liva Hatchback (4 + 1) | 1 Day | 293 km | ₹ 3823 |
Swift Dzire Sedan (4 + 1) | 1 Day | 293 km | ₹ 4116 |
Toyota Etios Sedan (4 + 1) | 1 Day | 293 km | ₹ 4116 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 293 km | ₹ 4116 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 293 km | ₹ 5045 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 293 km | ₹ 5338 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 293 km | ₹ 5338 |
Toyota Innova SUV (7 + 1) | 1 Day | 293 km | ₹ 5338 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 293 km | ₹ 5924 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 293 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 293 km | ₹ 6417 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 293 km | ₹ 5538 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 293 km | ₹ 5538 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 293 km | ₹ 8761 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 293 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 293 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 293 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 293 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 293 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 293 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 293 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 293 km | Request Rate |
2 Days Bangalore to Hogenakkal Taxi Service
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Etios Liva Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Swift Dzire Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Toyota Etios Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 606 km | ₹ 10390 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 12208 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 606 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 13214 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 606 km | ₹ 18062 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
3 Days Bangalore to Hogenakkal Package by Car Cost
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Etios Liva Hatchback (4 + 1) | 3 Days | 759 km | ₹ 10149 |
Swift Dzire Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Toyota Etios Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 909 km | ₹ 15585 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova SUV (7 + 1) | 3 Days | 909 km | ₹ 16494 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 909 km | ₹ 18312 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 909 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 19821 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 909 km | ₹ 17094 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 909 km | ₹ 27093 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 909 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 909 km | Request Rate |
Bangalore to Hogenakkal One Way Car Rental Package
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 128 km | ₹ 2529 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 128 km | ₹ 2529 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 128 km | ₹ 2704 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 128 km | ₹ 2704 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 128 km | ₹ 2704 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 128 km | ₹ 3279 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 128 km | ₹ 3454 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 128 km | ₹ 3454 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 128 km | ₹ 3454 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 128 km | ₹ 3804 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 128 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 128 km | ₹ 4179 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 128 km | ₹ 3654 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 128 km | ₹ 3654 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 128 km | ₹ 5579 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 128 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 128 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 128 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 128 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 128 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 128 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 128 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 128 km | Request Rate | – |
Embarking on a road trip from the vibrant cityscape of Bangalore to the captivating Hogenakkal Falls is a poetic journey, a narrative woven by the open road. The chosen steed for this adventure, the Bangalore Fastlane, promises not merely a vehicle but an immersive odyssey through the diverse tapestry of Southern India’s landscapes.
Traffic Information
Setting forth from Bangalore, the road to Hogenakkal unfolds as a picturesque tapestry of possibilities. Thanks to the well-knit road network and the convenience of a private car from Bangalore to Hogenakkal car rental, the journey seamlessly merges anticipation with tranquility. Though the transient dance with traffic might make a cameo, the highway stretches like a welcome mat, inviting travellers to relish the anticipation of the wonders that lie ahead.
Sightseeing Places in Hogenakkal
Arriving at Hogenakkal Falls is akin to stepping into a realm of natural grandeur. The cascade of water, gracefully plummeting from rugged rocks, forms a mesmerising tableau. The rocky terrain, adorned with formations as unique as fingerprints, sets the stage for a visual feast. These ancient rocks stand sentinel, whispering tales that echo through the corridors of time, bearing witness to the indomitable force and exquisite beauty of the Kaveri River.
The Carbonatite Rocks
Marvel at the ancient Carbonatite rocks, each telling a geological story that spans millennia. These rocks, some of the oldest in South Asia, add a touch of mystique to the landscape.
Crocodile Rehabilitation Center
Visit the Crocodile Rehabilitation Center, a unique sanctuary where conservation meets adventure. Learn about the efforts to protect and rehabilitate these incredible creatures, making it an educational stop for wildlife enthusiasts.
Hogenakkal Viewpoint
Ascend to the Hogenakkal Viewpoint for a panoramic spectacle of the falls and its surroundings. The viewpoint offers a breathtaking vantage point, providing an ideal backdrop for those Instagram-worthy travel photos.
Mettur Dam
Extend the adventure to the nearby Mettur Dam, a colossal structure holding the waters of the Kaveri River. The dam not only serves as a vital water source but also provides a serene setting for those seeking a tranquil escape.
What to Do in Hogenakkal?
The allure of Hogenakkal extends beyond the visual spectacle. It’s an orchestration of sensations waiting to be experienced. The quintessential activity is the boat ride—an odyssey into the heart of the falls. Guided by local fishermen in bamboo boats, the Bangalore Fastlane voyagers navigate the spirited waters. As the ethereal mist rises, enfolding travellers in its refreshing embrace, the journey transforms into an immersive communion with nature’s grandeur.
For those seeking rejuvenation, the medicinal baths offer a distinctive experience. Many locals swear by the healing properties of the falls’ waters, turning a dip into these therapeutic pools into a holistic encounter—an intimate connection between body and nature.
About Bangalore
Revered as the Silicon Valley of India, Bangalore pulsates with ceaseless energy. From bustling IT hubs to serene parks, it’s a city donning multiple hats. The journey commences amidst the cosmopolitan heartbeat of Bangalore, a city that never sleeps but also proffers serenity in its verdant corners.
The Bangalore Fastlane, the chosen chariot for this sojourn, adeptly manoeuvres through the city’s swift lanes. With Bangalore to Hogenakkal car rental, the transition from the dazzling city lights to the natural splendour of Hogenakkal becomes as fluid as the highway that seamlessly connects them.
In conclusion, this road trip transcends the mere act of traversing from point A to B. It’s an exploration, an immersion in nature, and an escapade into the heart of South India. With the Bangalore Fastlane leading the way and the enchantment of Hogenakkal Falls beckoning, every mile traversed becomes a pledge to adventure, etching the road trip into the annals of unforgettable travel narratives.