‘Bangalore Fastlane’ offers the best deals on outstation car rental from Bangalore to Hyderabad. With our large fleet of top-quality, well-maintained vehicles, we can accommodate any budget or group size. Our knowledgeable and friendly staff will work with you to ensure you have the perfect car for your journey. We offer flexible short- and long-term rental options, so you can rent a car for as long as you need.
We also have a variety of convenient pick-up and drop-off locations throughout Hyderabad. Give us a try today and see why we’re the leading provider of outstation car rental in Bangalore.
Reliable and Efficient Cars for your Bangalore to Hyderabad Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Goa
- Car Rental Bangalore To Mangalore
- Car Rental Bangalore To Hyderabad
- Car Rental Bangalore To Pondicherry
2 Days Bangalore to Hyderabad Package by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 1224 km | ₹ 14664 |
Etios Liva Hatchback (4 + 1) | 2 Days | 1224 km | ₹ 14664 |
Swift Dzire Sedan (4 + 1) | 2 Days | 1224 km | ₹ 15888 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1224 km | ₹ 15888 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 1224 km | ₹ 15888 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 1224 km | ₹ 19660 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 1224 km | ₹ 20884 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 1224 km | ₹ 20884 |
Toyota Innova SUV (7 + 1) | 2 Days | 1224 km | ₹ 20884 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1224 km | ₹ 23332 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 1224 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1224 km | ₹ 24956 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 1224 km | ₹ 21284 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 1224 km | ₹ 21284 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 1224 km | ₹ 34748 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 1224 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 1224 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 1224 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 1224 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 1224 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1224 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 1224 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1224 km | Request Rate |
3 Days Bangalore to Hyderabad Package by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1387 km | ₹ 17057 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1387 km | ₹ 17057 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1387 km | ₹ 18444 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1387 km | ₹ 18444 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1387 km | ₹ 18444 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1387 km | ₹ 22755 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1387 km | ₹ 24142 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1387 km | ₹ 24142 |
Toyota Innova SUV (7 + 1) | 3 Days | 1387 km | ₹ 24142 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1387 km | ₹ 26916 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1387 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1387 km | ₹ 28903 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1387 km | ₹ 24742 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1387 km | ₹ 24742 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1387 km | ₹ 39999 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1387 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1387 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1387 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1387 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1387 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1387 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1387 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1387 km | Request Rate |
Bangalore to Hyderabad Cab Package for 4 Days
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1470 km | ₹ 18570 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1470 km | ₹ 18570 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1470 km | ₹ 20040 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1470 km | ₹ 20040 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1470 km | ₹ 20040 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1470 km | ₹ 24650 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1470 km | ₹ 26120 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1470 km | ₹ 26120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1470 km | ₹ 26120 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1470 km | ₹ 29060 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1470 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1470 km | ₹ 31330 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1470 km | ₹ 26920 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1470 km | ₹ 26920 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1470 km | ₹ 43090 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1470 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1470 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1470 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1470 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1470 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1470 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1470 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1470 km | Request Rate |
Book 5 Days Private Cab to Hyderabad from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1553 km | ₹ 20083 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1553 km | ₹ 20083 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1553 km | ₹ 21636 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1553 km | ₹ 21636 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1553 km | ₹ 21636 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1553 km | ₹ 26545 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1553 km | ₹ 28098 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1553 km | ₹ 28098 |
Toyota Innova SUV (7 + 1) | 5 Days | 1553 km | ₹ 28098 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1553 km | ₹ 31204 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1553 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1553 km | ₹ 33757 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1553 km | ₹ 29098 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1553 km | ₹ 29098 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1553 km | ₹ 46181 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1553 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1553 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1553 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1553 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1553 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1553 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1553 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1553 km | Request Rate |
6 Days Bangalore to Hyderabad Package by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 6 Days | 1636 km | ₹ 21596 |
Etios Liva Hatchback (4 + 1) | 6 Days | 1636 km | ₹ 21596 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1636 km | ₹ 23232 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1636 km | ₹ 23232 |
Hyundai Xcent Sedan (4 + 1) | 6 Days | 1636 km | ₹ 23232 |
Chevrolet Tavera SUV (8 + 1) | 6 Days | 1818 km | ₹ 31170 |
Mahinda Xylo SUV (7 + 1) | 6 Days | 1818 km | ₹ 32988 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1818 km | ₹ 32988 |
Toyota Innova SUV (7 + 1) | 6 Days | 1818 km | ₹ 32988 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1818 km | ₹ 36624 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1818 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1818 km | ₹ 39642 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 6 Days | 1818 km | ₹ 34188 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 6 Days | 1818 km | ₹ 34188 |
Tempo Traveller (AC) MUV (21 + 1) | 6 Days | 1818 km | ₹ 54186 |
Mini Bus (AC) Coach (25 + 1) | 6 Days | 1818 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 6 Days | 1818 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 6 Days | 1818 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 6 Days | 1818 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 6 Days | 1818 km | Request Rate |
Bangalore to Hyderabad One Way Cab Package with Price
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 572 km | ₹ 9367 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 572 km | ₹ 9367 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 572 km | ₹ 10163 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 572 km | ₹ 10163 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 572 km | ₹ 10163 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 572 km | ₹ 12603 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 572 km | ₹ 13400 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 572 km | ₹ 13400 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 572 km | ₹ 13400 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 572 km | ₹ 14993 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 572 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 572 km | ₹ 15990 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 572 km | ₹ 13600 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 572 km | ₹ 13600 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 572 km | ₹ 22362 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 572 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 572 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 572 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 572 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 572 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 572 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 572 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 572 km | Request Rate | – |