Whenever you need to rent a car to Kurnool from Bangalore, look no further than ‘Bangalore Fastlane’. We are proud to offer the best selection of top quality, top brand vehicles at affordable rates. Our fleet features a diverse array of models from some of the best manufacturers in the world. Whatever your budget or plans, we have the right rental car in Bangalore to accommodate you. Whether it’s a comfortable compact car or sedan or a roomy minibus.
We also have comfortable SUVs in our well-maintained and up-to-date fleet. Those traveling with a group make use of our force/ tempo traveler which can handle just about any size party with our range that includes 10 to 22 seater models. Have a look at our latest deals and discounts before booking online or over the phone.
Reliable and Efficient Cars for your Bangalore to Kurnool Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Vellore
- Car Rental Bangalore To Mysore
- Car Rental Bangalore To Chennai
- Car Rental Bangalore To Salem
2 Days Kurnool Package from Bangalore by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 804 km | ₹ 10044 |
Etios Liva Hatchback (4 + 1) | 2 Days | 804 km | ₹ 10044 |
Swift Dzire Sedan (4 + 1) | 2 Days | 804 km | ₹ 10848 |
Toyota Etios Sedan (4 + 1) | 2 Days | 804 km | ₹ 10848 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 804 km | ₹ 10848 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 804 km | ₹ 13360 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 804 km | ₹ 14164 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 804 km | ₹ 14164 |
Toyota Innova SUV (7 + 1) | 2 Days | 804 km | ₹ 14164 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 804 km | ₹ 15772 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 804 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 804 km | ₹ 16976 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 804 km | ₹ 14564 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 804 km | ₹ 14564 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 804 km | ₹ 23408 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 804 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 804 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 804 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 804 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 804 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 804 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 804 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 804 km | Request Rate |
3 Days Taxi Service between Bangalore and Kurnool
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 967 km | ₹ 12437 |
Etios Liva Hatchback (4 + 1) | 3 Days | 967 km | ₹ 12437 |
Swift Dzire Sedan (4 + 1) | 3 Days | 967 km | ₹ 13404 |
Toyota Etios Sedan (4 + 1) | 3 Days | 967 km | ₹ 13404 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 967 km | ₹ 13404 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 967 km | ₹ 16455 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 967 km | ₹ 17422 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 967 km | ₹ 17422 |
Toyota Innova SUV (7 + 1) | 3 Days | 967 km | ₹ 17422 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 967 km | ₹ 19356 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 967 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 967 km | ₹ 20923 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 967 km | ₹ 18022 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 967 km | ₹ 18022 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 967 km | ₹ 28659 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 967 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 967 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 967 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 967 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 967 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 967 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 967 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 967 km | Request Rate |
4 Days Bangalore to Kurnool Car Package Cost
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1050 km | ₹ 13950 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1050 km | ₹ 13950 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1050 km | ₹ 15000 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1050 km | ₹ 15000 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1050 km | ₹ 15000 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1212 km | ₹ 20780 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1212 km | ₹ 24416 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1212 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 26428 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1212 km | ₹ 36124 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1212 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1212 km | Request Rate |
Bangalore to Kurnool One Way Cab Package with Price
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 362 km | ₹ 6133 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 362 km | ₹ 6133 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 362 km | ₹ 6635 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 362 km | ₹ 6635 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 362 km | ₹ 6635 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 362 km | ₹ 8193 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 362 km | ₹ 8696 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 362 km | ₹ 8696 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 362 km | ₹ 8696 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 362 km | ₹ 9701 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 362 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 362 km | ₹ 10404 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 362 km | ₹ 8896 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 362 km | ₹ 8896 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 362 km | ₹ 14424 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 362 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 362 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 362 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 362 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 362 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 362 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 362 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 362 km | Request Rate | – |