‘Bangalore Fastlane’ offers the best car rental deals for outstation travel from Bangalore to Shivagange. Our fleet features a wide variety of models from some of the best car manufacturers in the world. Whether you’re looking for a comfortable compact car or a roomy SUV, we have the right car to accommodate your needs.
Our prices are unbeatable and our service is second to none. Give us a try today and see for yourself why we’re the leading car rental company in Bangalore.
Reliable and Efficient Cars for your Bangalore to Shivagange Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Mysore
- Car Rental Bangalore To Ooty
- Car Rental Bangalore To Tirupati
- Car Rental Bangalore To Pondicherry
- Car Rental Bangalore To Goa
Bangalore to Shivagange Package by Car for 1 Day
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 147 km | ₹ 2217 |
Etios Liva Hatchback (4 + 1) | 1 Day | 147 km | ₹ 2217 |
Swift Dzire Sedan (4 + 1) | 1 Day | 147 km | ₹ 2364 |
Toyota Etios Sedan (4 + 1) | 1 Day | 147 km | ₹ 2364 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 147 km | ₹ 2364 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 147 km | ₹ 2855 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 147 km | ₹ 3002 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 147 km | ₹ 3002 |
Toyota Innova SUV (7 + 1) | 1 Day | 147 km | ₹ 3002 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 147 km | ₹ 3296 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 147 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 147 km | ₹ 3643 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 147 km | ₹ 3202 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 147 km | ₹ 3202 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 147 km | ₹ 4819 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 147 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 147 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 147 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 147 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 147 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 147 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 147 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 147 km | Request Rate |
2 Days Bangalore to Shivagange Package by Car
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Etios Liva Hatchback (4 + 1) | 2 Days | 506 km | ₹ 6766 |
Swift Dzire Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Toyota Etios Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 606 km | ₹ 10390 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 10996 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 12208 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 606 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 13214 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 606 km | ₹ 11396 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 606 km | ₹ 18062 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
Bangalore to Shivagange One Way Cab Package
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 55 km | ₹ 1405 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 55 km | ₹ 1405 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 55 km | ₹ 1478 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 55 km | ₹ 1478 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 55 km | ₹ 1478 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 55 km | ₹ 1746 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 55 km | ₹ 1819 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 55 km | ₹ 1819 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 55 km | ₹ 1819 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 55 km | ₹ 1965 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 55 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 55 km | ₹ 2237 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 55 km | ₹ 2019 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 55 km | ₹ 2019 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 55 km | ₹ 2820 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 55 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 55 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 55 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 55 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 55 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 55 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 55 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 55 km | Request Rate | – |