‘Bangalore Fastlane’ offers the best car rental deals from Bangalore to Kozhikode. Choose from our wide range of economy and luxury models, all at great prices with no hidden charges. We provide world-class service, offering flexible short- and long-term rental, all at great prices. Our team of professionals will make the reservation process as speedy and convenient as possible. Give us a try, you will simply not find a better local rental deal.
Reliable and Efficient Cars for your Bangalore to Kozhikode Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Bangalore To Vellore
- Car Rental Bangalore To Chennai
- Car Rental Bangalore To Chikmagalur
- Car Rental Bangalore To Mysore
- Car Rental Bangalore To Hyderabad
Car Rental Fare for 2 Days from Bangalore to Kozhikode
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 786 km | ₹ 9846 |
Etios Liva Hatchback (4 + 1) | 2 Days | 786 km | ₹ 9846 |
Swift Dzire Sedan (4 + 1) | 2 Days | 786 km | ₹ 10632 |
Toyota Etios Sedan (4 + 1) | 2 Days | 786 km | ₹ 10632 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 786 km | ₹ 10632 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 786 km | ₹ 13090 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 786 km | ₹ 13876 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 786 km | ₹ 13876 |
Toyota Innova SUV (7 + 1) | 2 Days | 786 km | ₹ 13876 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 786 km | ₹ 15448 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 786 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 786 km | ₹ 16634 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 786 km | ₹ 14276 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 786 km | ₹ 14276 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 786 km | ₹ 22922 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 786 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 786 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 786 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 786 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 786 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 786 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 786 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 786 km | Request Rate |
Book 3 Days Private Cab to Kozhikode from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 949 km | ₹ 12239 |
Etios Liva Hatchback (4 + 1) | 3 Days | 949 km | ₹ 12239 |
Swift Dzire Sedan (4 + 1) | 3 Days | 949 km | ₹ 13188 |
Toyota Etios Sedan (4 + 1) | 3 Days | 949 km | ₹ 13188 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 949 km | ₹ 13188 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 949 km | ₹ 16185 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 949 km | ₹ 17134 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 949 km | ₹ 17134 |
Toyota Innova SUV (7 + 1) | 3 Days | 949 km | ₹ 17134 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 949 km | ₹ 19032 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 949 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 949 km | ₹ 20581 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 949 km | ₹ 17734 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 949 km | ₹ 17734 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 949 km | ₹ 28173 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 949 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 949 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 949 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 949 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 949 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 949 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 949 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 949 km | Request Rate |
Bangalore to Kozhikode Package by Car for 4 Days
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1032 km | ₹ 13752 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1032 km | ₹ 13752 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1032 km | ₹ 14784 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1032 km | ₹ 14784 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1032 km | ₹ 14784 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1212 km | ₹ 20780 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova SUV (7 + 1) | 4 Days | 1212 km | ₹ 21992 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1212 km | ₹ 24416 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1212 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 26428 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1212 km | ₹ 22792 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1212 km | ₹ 36124 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1212 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1212 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1212 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1212 km | Request Rate |
5 Days Kozhikode Cab Package from Bangalore
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1265 km | ₹ 16915 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1265 km | ₹ 16915 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1265 km | ₹ 18180 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1515 km | ₹ 25975 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova SUV (7 + 1) | 5 Days | 1515 km | ₹ 27490 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1515 km | ₹ 30520 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1515 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 33035 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1515 km | ₹ 28490 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1515 km | ₹ 45155 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1515 km | Request Rate |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1515 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1515 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1515 km | Request Rate |
Bangalore to Kozhikode One Way Car Rental Package
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 353 km | ₹ 5994 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 353 km | ₹ 5994 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 353 km | ₹ 6484 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 353 km | ₹ 6484 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 353 km | ₹ 6484 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 353 km | ₹ 8004 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 353 km | ₹ 8494 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 353 km | ₹ 8494 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 353 km | ₹ 8494 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 353 km | ₹ 9474 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 353 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 353 km | ₹ 10164 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 353 km | ₹ 8694 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 353 km | ₹ 8694 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 353 km | ₹ 14084 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 353 km | Request Rate | – |
Mini Bus (Non-AC) Coach (25 + 1) | 353 km | Request Rate | – |
Mini Bus (Non-AC) Coach (30 + 1) | 353 km | Request Rate | – |
Bus (Non-AC) Coach (33 + 1) | 353 km | Request Rate | – |
Bus (Non-AC) Coach (42 + 1) | 353 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 353 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 353 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 353 km | Request Rate | – |